Patrick Mahomes has won three Super Bowl rings with the Kansas City Chiefs, with the latest coming in 2024.
Mahomes is arguably the best quarterback in the NFL today.
The Kansas City Chiefs moved up in the 2017 NFL Draft to select the signal caller out of Texas Tech with the No. 10 overall selection.
Here, we’ll look at all three of Mahomes’ Super Bowl wins, compare them to other Super Bowl-winning players, and also at his conference championship appearances.
To kick off his Super Bowl reign, Mahomes won his first title in his first-ever Super Bowl appearance. The team took down the San Francisco 49ers 31-20. Mahomes completed 61.9% of his passes for 286 yards, two touchdowns, and two interceptions.
Some of the most stellar plays included a 60-yard pass down the field from Mahomes to wide receiver Tyreek Hill.
Trailing 20-10 in the fourth quarter, the Chiefs scored 21 unanswered points.
In his third Super Bowl appearance, the Chiefs went up against the league’s best defense in the Philadelphia Eagles but won 38-35.
Mahomes completed 77.78% of his passes for 182 yards and three scores.
There was plenty of controversy in the game, including a crucial pass interference call on Eagles cornerback James Bradberry and a punt return from wide receiver Kadarius Toney to the five-yard line.
Mahomes led the Chiefs to back-to-back Super Bowl wins in 2024, which hadn't been done in the NFL since 2003-2004 by the New England Patriots.
The Chiefs beat the San Francisco 49ers 31-20 in overtime after a tightly contested game in which Kansas City fell 10 points behind at one point.
Mahomes also claimed his third Super Bowl MVP award, which is just two short of Tom Brady's record.
After sitting out almost his entire rookie season, Mahomes has started six seasons for the Chiefs and has won three Super Bowls in four tries. Still, there are plenty of players for him to chase after in the Super Bowl ring department, as there are many to have won four rings or more.
Below is a list of players that have won four Super Bowls or more.
Player | No. of Rings | Years Won | Teams Won With |
---|---|---|---|
Tom Brady | 7 | 2002, 2004, 2005, 2015, 2017, 2019, 2021 | New England Patriots, Tampa Bay Buccaneers |
Charles Haley | 5 | 1989, 1990, 1993, 1994, 1996 | San Francisco 49ers, Dallas Cowboys |
Ted Hendricks | 4 | 1971, 1977, 1981, 1984 | Baltimore Colts, Oakland Raiders, Los Angeles Raiders |
Marv Fleming | 4 | 1967, 1968, 1973, 1974 | Green Bay Packers, Miami Dolphins |
Matt Millen | 4 | 1981, 1984, 1990, 1991 | Oakland Raiders, Los Angeles Raiders, San Francisco 49ers, Washington Redskins |
Bill Romanowski | 4 | 1989, 1990, 1998, 1999 | San Francisco 49ers, Denver Broncos |
Adam Vinatieri | 4 | 2002, 2004, 2005, 2007 | New England Patriots, Indianapolis Colts |
Joe Montana | 4 | 1982, 1985, 1989, 1990 | San Francisco 49ers |
Keena Turner | 4 | 1982, 1985, 1989, 1990 | San Francisco 49ers |
Eric Wright | 4 | 1982, 1985, 1989, 1990 | San Francisco 49ers |
Joe Thuney | 4 | 2017, 2019, 2023, 2024 | New England Patriots, Kansas City Chiefs |
Rob Gronkowski | 4 | 2015, 2017, 2019, 2021 | New England Patriots, Tampa Bay Buccaneers |
Jessee Sapolu | 4 | 1985, 1989, 1990, 1995 | San Francisco 49ers |
Ronnie Lott | 4 | 1982, 1985, 1989, 1990 | San Francisco 49ers |
Mike Wilson | 4 | 1982, 1985, 1989, 1990 | San Francisco 49ers |
Mel Blount | 4 | 1975, 1976, 1979, 1980 | Pittsburgh Steelers |
Rocky Bleier | 4 | 1975, 1976, 1979, 1980 | Pittsburgh Steelers |
Terry Bradshaw | 4 | 1975, 1976, 1979, 1980 | Pittsburgh Steelers |
Larry Browns | 4 | 1975, 1976, 1979, 1980 | Pittsburgh Steelers |
Sam Davis | 4 | 1975, 1976, 1979, 1980 | Pittsburgh Steelers |
Steve Furness | 4 | 1975, 1976, 1979, 1980 | Pittsburgh Steelers |
Joe Greene | 4 | 1975, 1976, 1979, 1980 | Pittsburgh Steelers |
L.C. Greenwood | 4 | 1975, 1976, 1979, 1980 | Pittsburgh Steelers |
Randy Grossman | 4 | 1975, 1976, 1979, 1980 | Pittsburgh Steelers |
Jack Ham | 4 | 1975, 1976, 1979, 1980 | Pittsburgh Steelers |
Franco Harris | 4 | 1975, 1976, 1979, 1980 | Pittsburgh Steelers |
Jon Kolb | 4 | 1975, 1976, 1979, 1980 | Pittsburgh Steelers |
Jack Lambert | 4 | 1975, 1976, 1979, 1980 | Pittsburgh Steelers |
Gerry Mullins | 4 | 1975, 1976, 1979, 1980 | Pittsburgh Steelers |
Donnie Shell | 4 | 1975, 1976, 1979, 1980 | Pittsburgh Steelers |
John Stallworth | 4 | 1975, 1976, 1979, 1980 | Pittsburgh Steelers |
Lynn Swann | 4 | 1975, 1976, 1979, 1980 | Pittsburgh Steelers |
J.T. Thomas | 4 | 1975, 1976, 1979, 1980 | Pittsburgh Steelers |
Loren Toews | 4 | 1975, 1976, 1979, 1980 | Pittsburgh Steelers |
Mike Wagner | 4 | 1975, 1976, 1979, 1980 | Pittsburgh Steelers |
Mike Webster | 4 | 1975, 1976, 1979, 1980 | Pittsburgh Steelers |
Dwight White | 4 | 1975, 1976, 1979, 1980 | Pittsburgh Steelers |
If you think Mahomes can clinch his fourth ring this season, why not sign up with some of the best NFL sportsbooks and place a wager?
Mahomes has been wildly successful since taking over the starting job for the Chiefs. He’s been to seven straight AFC Championship games. At the time of this writing, the seventh one has yet to be played as they host the Buffalo Bills.
There are players with more appearances than him, but he should catch up soon if his track record of making it there each starting season keeps up.
Below is a list of some notable players with the most conference championship appearances.
Player | Finals Appearances | Winning Percentage | Years Appeared in Finals | Teams Appeared With |
---|---|---|---|---|
Tom Brady | 14 | .714 | 2002, 2004, 2005, 2007, 2008, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2021 | New England Patriots, Tampa Bay Buccaneers |
Stephen Gostkowski | 10 | .400 | 2007, 2008, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019 | New England Patriots |
D.D. Lewis | 9 | .555 | 1971, 1972 (two appearance same year), 1973, 1976, 1978, 1979, 1981, 1982 | Dallas Cowboys |
Charlie Waters | 9 | .555 | 1971, 1972 (two appearance same year), 1973, 1976, 1978, 1979, 1981, 1982 | Dallas Cowboys |
Devin McCourty | 8 | .625 | 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019 | New England Patriots |
Matthew Slater | 8 | .625 | 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019 | New England Patriots |
Steve Young | 7 | .429 | 1989, 1990, 1991, 1993, 1994, 1995, 1998 | San Francisco 49ers |
Joe Montana | 7 | .571 | 1982, 1984, 1985, 1989, 1990, 1991, 1994 | San Francisco 49ers |
Roger Staubach | 7 | .714 | 1971, 1972 (2 appearances same year), 1973, 1976, 1978, 1979 | Dallas Cowboys |
Patrick Mahomes | 7* | .771 | 2019, 2020, 2021, 2022, 2023, 2024, 2025 | Kansas City Chiefs |
Travis Kelce | 7* | .771 | 2019, 2020, 2021, 2022, 2023, 2024, 2025 | Kansas City Chiefs |
John Elway | 6 | .833 | 1987, 1988, 1990, 1992, 1998, 1999 | Denver Broncos |
Terry Bradshaw | 6 | .667 | 1972, 1974, 1976 (2 appearances same year), 1979, 1980 | Pittsburgh Steelers |
Aaron Rodgers | 5 | .200 | 2008, 2011, 2015, 5017, 2020, 2021 | Green Bay Packers |
Ben Roethlisberger | 5 | .600 | 2005, 2006, 2009, 2011, 2017 | Pittsburgh Steelers |
Peyton Manning | 5 | .800 | 2004, 2007, 2010, 2014, 2016 | Indianapolis Colts, Denver Broncos |
Donovan McNabb | 5 | .200 | 2002, 20223, 2004, 2005, 2009 | Philadelphia Eagles |
Brett Favre | 5 | .400 | 1996, 1997, 1998, 2008, 2010 | Green Bay Packers, Minnesota Vikings |
* hasn’t played seventh AFC Championship yet.
As you can see, Mahomes is tied for conference championship appearances with Terry Bradshaw and John Elway. Will he reach Tom Brady's record of 14?
Bills vs. Chiefs Picks, Predictions & Player Props: Expect High Scoring Affair Between Mahomes and Allen
1 day ago | Kody MalstromCommanders vs. Eagles Picks, Predictions & Player Props: NFC East Rivals Riot for a Spot in the Super Bowl
1 day ago | Grant MitchellCaesars Promo Code - Bet $1 on Chiefs vs Bills AFC Championship to Get Ten 100% Profit Boosts
1 day ago | Bryan Zarpentine
We support responsible gambling. Gambling can be addictive, please play responsibly. If you need help, call
1-800-Gambler.
WSN.com is managed by Gentoo Media. Unless declared otherwise, all of the visible content on this site, such
as texts and images, including the brand name and logo, belongs to Innovation Labs Limited (a Gentoo Media
company) - Company Registration Number C44130, VAT ID: MT18874732, @GIG Beach Triq id-Dragunara, St.
Julians, STJ3148, Malta.
Advertising Disclosure: WSN.com contains links to partner websites. When a visitor to our website clicks on
one of these links and makes a purchase at a partner site, World Sports Network is paid a commission.
Copyright © 2025